Live chart provided courtesy of www.kitco.com
This chart updates live. Read the AUD/oz price here and type it into the calculator below for the most accurate current value.
Enter the current silver spot price in AUD per troy ounce (e.g. from the Kitco chart above).
Pure silver price (from ounce input):
| Per gram: | $0.0000 |
| Per troy ounce: | $0.0000 |
| Per kilogram: | $0.0000 |
| Purity | Purity fraction | Value per gram of coin metal (AUD) |
|---|---|---|
| 100% | 1.0000 | $0.0000 |
| 92.5% | 0.9250 | $0.0000 |
| 80% | 0.8000 | $0.0000 |
| 50% | 0.5000 | $0.0000 |
Value per gram of coin metal = (pure silver price per gram) × (purity fraction).
| Coin | Years / Type | Purity | Qty | Pure silver per coin (g) | Total pure silver (g) | Total value (AUD) |
|---|---|---|---|---|---|---|
| Threepence | 1910–1944 (92.5%) | 0.925 | ||||
| Threepence | 1947–1964 (50%) | 0.50 | ||||
| Sixpence | 1910–1945 (92.5%) | 0.925 | ||||
| Sixpence | 1946–1963 (50%) | 0.50 | ||||
| Shilling | 1910–1944 (92.5%) | 0.925 | ||||
| Shilling | 1946–1963 (50%) | 0.50 | ||||
| Florin | 1910–1945 (92.5%) | 0.925 | ||||
| Florin | 1946–1963 (50%) | 0.50 | ||||
| Crown | 1937–1938 (92.5%) | 0.925 | ||||
| Round 50c | 1966 (80%) | 0.80 | ||||
| TOTAL pure silver from coins | 0.0000 | $0.00 | ||||
| Purity | Purity fraction | Grams of metal | Pure silver grams | Value (AUD) |
|---|---|---|---|---|
| 100% | 1.0000 | 0.0000 | $0.0000 | |
| 92.5% | 0.9250 | 0.0000 | $0.0000 | |
| 80% | 0.8000 | 0.0000 | $0.0000 | |
| 50% | 0.5000 | 0.0000 | $0.0000 | |
| TOTAL bullion pure silver | 0.0000 | $0.00 | ||
Note: Calculations are based on pure silver content (after purity) and the spot price per troy ounce in AUD. No allowance is made for wear, premium, or dealer margins.
Live chart provided courtesy of www.kitco.com
This chart updates live. Read the AUD/oz price here and type it into the calculator below for the most accurate current value.
Enter the current gold spot price in AUD per troy ounce (e.g. from the Kitco chart above).
Pure gold price (from ounce input):
| Per gram: | $0.0000 |
| Per troy ounce: | $0.0000 |
| Per kilogram: | $0.0000 |
| Karat | Purity % | Purity fraction | Price per gram alloy (AUD) | Grams of alloy | Pure gold grams | Value (AUD) |
|---|---|---|---|---|---|---|
| TOTAL pure gold | 0.0000 | $0.0000 | ||||
Value per gram of gold alloy = (pure gold price per gram) × (purity fraction).
Line value = grams of alloy × price per gram alloy. Totals are across all karats.
Note: Calculations are based on metal value only and do not include workmanship, design premium, or dealer margins.